show proc cpu task
Task Util (%) Avg (%) Max (%)
--------------- -------- -------- --------
AMTR_ADDRESS 0.00 0.00 0.00
AMTR_ASIC_COM 0.00 0.00 0.00
APP_PROTOCOL_GR 0.00 0.00 0.00
APP_PROTOCOL_PR 0.00 0.00 0.00
AUTH_GROUP 0.00 0.00 0.00
AUTH_PROC 0.00 0.00 0.00
CFGDB_TD 1.00 0.16 1.00
CFM_GROUP 0.00 0.00 0.00
CLITASK0 0.00 0.00 0.00
CLI_GROUP 0.00 0.00 0.00
CLI_PROC 0.00 0.00 0.00
CLUSTER_GROUP 0.00 0.08 1.07
CLUSTER_TD 0.00 0.00 0.00
CMGR_GROUP 0.00 0.00 0.00
CORE_UTIL_PROC 0.00 0.00 0.00
DAI_GROUP 0.00 0.00 0.00
DHCPSNP_GROUP 0.00 0.00 0.00
DHCPSNP_TD 0.00 0.00 0.00
DHCPV6SNP_TD 0.00 0.00 0.00
DNS_RESOL_TD 0.00 0.00 0.00
DOT1X_SUP_GROUP 0.00 0.91 3.00
DOT1X_SUP_PROC 0.00 0.00 0.00
DRIVER_GROUP 2.00 2.00 4.00
DRIVER_GROUP_DI 0.00 0.00 0.00
DRIVER_GROUP_FR 0.00 0.00 0.00
DRIVER_GROUP_TW 0.00 0.00 0.00
DRIVER_GROUP_TX 0.00 0.16 2.00
ERPS_GROUP 0.00 0.00 0.00
FS 0.00 0.00 0.00
GVRP_GROUP 0.00 0.00 0.00
HTTP_TD 0.00 0.00 0.00
IML_RX 0.00 0.00 0.00
IML_TX 0.00 0.00 0.00
IP_SERVICE_GROU 0.00 0.00 0.00
IP_SERVICE_PROC 0.00 0.00 0.00
ISC_AG_HS 0.00 0.00 0.00
ISC_AG_LS 0.00 0.00 0.00
KEYGEN_TD 0.00 0.00 0.00
L2MCAST_GROUP 0.00 0.00 0.00
L2MUX_GROUP 0.00 0.00 0.00
L2_L4_PROCESS 2.00 2.50 19.00
L4_GROUP 0.00 0.00 0.00
LACP_GROUP 0.00 0.00 0.00
MSL_TD 0.00 0.00 0.00
NDSNP_TD 0.00 0.00 0.00
NETACCESS_GROUP 0.00 0.00 0.00
NETACCESS_HASH2 0.00 0.00 0.00
NETACCESS_NMTR 3.00 2.26 11.00
NETCFG_GROUP 0.00 0.00 0.00
NETCFG_PROC 1.00 0.16 1.00
NIC 0.00 0.00 0.00
NMTRDRV 0.00 1.00 3.22
NTP_TD 0.00 0.00 0.00
OAM_GROUP 0.00 0.00 0.00
OAM_TXLBK_TD 0.00 0.00 0.00
PING 0.00 0.00 0.00
PORT_SEC 0.00 0.00 0.00
PPPOE_IA_GROUP 0.00 0.00 0.00
RADIUS 0.00 0.00 0.00
SMTP_TD 0.00 0.00 0.00
SNMP_GROUP 0.00 0.00 0.00
SNMP_PROC 0.00 0.00 0.00
SNMP_TD 0.00 1.16 9.00
SNTP_TD 0.00 0.00 0.00
SSH_GROUP 0.00 0.00 0.00
SSH_TD 0.00 0.00 0.00
STA_GROUP 0.00 0.16 1.00
STKCTRL_GROUP 0.00 0.00 0.00
STKTPLG_GROUP 0.00 0.00 0.00
STKTPLG_PROC 0.00 0.00 0.00
SWCTRL_GROUP 0.00 0.00 0.00
SWCTRL_TD 0.00 0.00 0.00
SWDRV_MONITOR 7.00 3.48 7.00
SYSDRV 0.00 0.00 0.00
SYSLOG_TD 0.00 0.00 0.00
SYSMGMT_GROUP 0.00 4.25 37.00
SYSTEM 1.00 0.25 1.00
SYS_CALLBACK_GR 0.00 0.00 0.00
SYS_CALLBACK_PR 0.00 0.00 0.00
SYS_MGMT_PROC 0.00 0.00 0.00
TACACS_TD 0.00 0.00 0.00
TELNET_DAEMON_T 0.00 0.00 0.00
TELNET_GROUP 0.00 0.00 0.00
TELNET_SHELL_TD 0.00 0.00 0.00
TFTP_DOWNLOAD_T 0.00 0.00 0.00
TN0 0.00 0.00 0.00
TRACEROUTE 0.00 0.00 0.00
UDLD_GROUP 0.00 0.00 0.00
UI0 1.00 0.16 1.00
UTILITY_GROUP 0.00 0.00 0.00
WEBAUTH_TD 0.00 0.00 0.00
WEB_GROUP 0.00 0.00 0.00
WEB_PROC 0.00 0.00 0.00
WTDOG_PROC 0.00 0.00 0.00
XFER_GROUP 0.00 0.00 0.00
XFER_PROC 0.00 0.00 0.00
XFER_TD 0.00 0.00 0.00
sys_debug_proc 0.00 0.00 0.00
Vty-0# sh process cpu
CPU Utilization in the past 5 seconds : 29%
CPU Utilization in the past 60 seconds
Average Utilization : 21%
Maximum Utilization : 30%
Alarm Status
Current Alarm Status : Off
Last Alarm Start Time : Dec 14 23:45:35 2019
Last Alarm Duration Time : 13 seconds
Alarm Configuration
Rising Threshold : 90%
Falling Threshold : 70%
"CPU falling trap."
level : 6, module : 5, function : 1, and event no. : 1
[1926] 21:45:00 2019-12-14
"CPU rising trap."
level : 6, module : 5, function : 1, and event no. : 1
[1925] 21:38:59 2019-12-14
"DHCP packet length(42) is shorter than 264, drop"
level : 3, module : 134, function : 0, and event no. : 0
[1924] 21:38:51 2019-12-14
"DHCP packet length(42) is shorter than 264, drop"
level : 3, module : 134, function : 0, and event no. : 0
[1923] 21:31:33 2019-12-14
"DHCP packet length(42) is shorter than 264, drop"
level : 3, module : 134, function : 0, and event no. : 0
[1922] 21:31:23 2019-12-14
Hardware Version : R3.00
EPLD Version : 0.00
Number of Ports : 28
Main Power Status : Up
Role : Master
Loader Version : 1.0.6.0
Linux Kernel Version : 2.6.22.18
Boot ROM Version : 0.0.0.1
Operation Code Version : 1.5.2.16
Як наслідок в абонентів короткочасно втрачається доступ до мережі Інтернет
Періодично втрачається доступ до обладання.
Конфіг:
interface ethernet 1/1-24
no spanning-tree loopback-detection
switchport ingress-filtering
no spanning-tree port-bpdu-flooding
spanning-tree spanning-disabled
spanning-tree bpdu-filter
mvr domain 1 type receiver
network-access mode mac-authentication
ip source-guard sip-mac
loopback-detection
interface ethernet 1/25
switchport ingress-filtering
switchport mode trunk
switchport acceptable-frame-types tagged
switchport allowed vlan add 1,199,251,1540 tagged
mvr domain 1 type source
ip dhcp snooping trust
ip dhcp snooping
no ip dhcp snooping verify mac-address
ip dhcp snooping vlan 199,1540
ip dhcp snooping information option
ip dhcp snooping information option remote-id ip-address encode hex
!
mac-authentication reauth-time 86400